Plano Market Report
$745,376
AVERAGE PRICE OF 434 HOMES$2,154,015
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$643,961
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$985,353
AVERAGE PRICE OF 131 HOMES WITH A POOL$642,709
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $745,376 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.15 baths |
Average Price by Bedrooms
1 bedroom | $262,500 |
2 bedrooms | $544,924 |
3 bedrooms | $521,396 |
4 bedrooms | $680,537 |
5 bedrooms | $1,098,007 |
Plano Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 425 | 451 | 520 | 601 | 652 |
Average Price | $716,940 | $711,502 | $713,000 | $702,508 | $698,022 |
Avg Price Change | +0.76% | -0.21% | +1.49% | +0.64% | +1.10% |
Median Price | $548,250 | $542,797 | $549,970 | $543,424 | $537,659 |
Med Price Change | +1.00% | -1.32% | +1.20% | +1.07% | -1.08% |
Avg Bedrooms | 3.58 beds | 3.59 beds | 3.65 beds | 3.67 beds | 3.65 beds |
Avg Bathrooms | 3.06 baths | 3.06 baths | 3.13 baths | 3.13 baths | 3.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 434 | $745,376 | 64 days |
Multi-Million Dollar Homes | 54 | $2,154,015 | 104 days |
Newly Built Homes | 53 | $643,961 | 163 days |
Homes with a Pool | 131 | $985,353 | 53 days |
Reduced Price Homes | 22 | $642,709 | 40 days |