Northlake Market Report
$736,680
AVERAGE PRICE OF 133 HOMES$2,874,195
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$615,435
AVERAGE PRICE OF 80 NEWLY BUILT HOMES$1,171,999
AVERAGE PRICE OF 7 HOMES WITH A POOL$481,800
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $736,680 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
3 bedrooms | $500,198 |
4 bedrooms | $673,474 |
5 bedrooms | $652,037 |
Northlake Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 133 | 128 | 141 | 158 | 155 |
Average Price | $728,147 | $754,566 | $837,711 | $812,280 | $758,269 |
Avg Price Change | -3.63% | -11.02% | +3.13% | +7.12% | -2.20% |
Median Price | $562,116 | $571,378 | $571,033 | $581,607 | $586,231 |
Med Price Change | -1.65% | +0.06% | -1.85% | -0.80% | -2.49% |
Avg Bedrooms | 3.57 beds | 3.64 beds | 3.75 beds | 3.79 beds | 3.82 beds |
Avg Bathrooms | 3.1 baths | 3.13 baths | 3.19 baths | 3.22 baths | 3.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Argyle | 33 | $721,678 | 83 days |
Byron Nelson | 8 | $547,424 | 34 days |
Northwest | 92 | $758,518 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 133 | $736,680 | 104 days |
Multi-Million Dollar Homes | 10 | $2,874,195 | 99 days |
Newly Built Homes | 80 | $615,435 | 129 days |
Homes with a Pool | 7 | $1,171,999 | 49 days |
Reduced Price Homes | 3 | $481,800 | 85 days |