Keller Market Report
$801,306
AVERAGE PRICE OF 198 HOMES$1,733,798
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$1,283,475
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$1,073,486
AVERAGE PRICE OF 52 HOMES WITH A POOL$771,516
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $801,306 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
2 bedrooms | $595,000 |
3 bedrooms | $751,079 |
4 bedrooms | $801,106 |
5 bedrooms | $1,117,731 |
Keller Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 195 | 214 | 203 | 183 | 165 |
Average Price | $877,824 | $885,494 | $845,112 | $847,168 | $828,052 |
Avg Price Change | -0.87% | +4.78% | -0.24% | +2.31% | -2.13% |
Median Price | $674,258 | $685,203 | $692,756 | $719,316 | $692,562 |
Med Price Change | -1.62% | -1.10% | -3.83% | +3.86% | -0.59% |
Avg Bedrooms | 2.88 beds | 3.02 beds | 3.04 beds | 3.1 beds | 3.13 beds |
Avg Bathrooms | 2.54 baths | 2.72 baths | 2.76 baths | 2.84 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron Nelson | 2 | $582,000 | 169 days |
Central | 4 | $369,950 | 64 days |
Fossilridg | 1 | $650,000 | 253 days |
Keller | 176 | $795,741 | 89 days |
Timber Creek | 1 | $500,000 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 198 | $801,306 | 97 days |
Multi-Million Dollar Homes | 37 | $1,733,798 | 128 days |
Newly Built Homes | 17 | $1,283,475 | 111 days |
Homes with a Pool | 52 | $1,073,486 | 53 days |
Reduced Price Homes | 12 | $771,516 | 76 days |