Keller Market Report
$899,053
AVERAGE PRICE OF 198 HOMES$1,724,281
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$2,089,571
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,071,352
AVERAGE PRICE OF 62 HOMES WITH A POOL$1,114,550
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $899,053 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
2 bedrooms | $595,000 |
3 bedrooms | $582,875 |
4 bedrooms | $881,864 |
5 bedrooms | $1,339,477 |
Keller Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 162 | 152 | 131 | 160 | 169 |
Average Price | $927,388 | $937,265 | $911,792 | $901,378 | $907,246 |
Avg Price Change | -1.07% | +2.79% | +1.16% | -0.65% | n/a |
Median Price | $704,778 | $692,712 | $701,585 | $700,506 | $701,749 |
Med Price Change | +1.74% | -1.28% | +0.15% | -0.18% | n/a |
Avg Bedrooms | 3.2 beds | 3.05 beds | 3.11 beds | 2.98 beds | 3.05 beds |
Avg Bathrooms | 2.84 baths | 2.63 baths | 2.71 baths | 2.67 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Keller | 182 | $889,701 | 54 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 198 | $899,053 | 57 days |
Multi-Million Dollar Homes | 54 | $1,724,281 | 62 days |
Newly Built Homes | 7 | $2,089,571 | 102 days |
Homes with a Pool | 62 | $1,071,352 | 43 days |
Reduced Price Homes | 8 | $1,114,550 | 68 days |
Powered by
