Keller Market Report
$928,095
AVERAGE PRICE OF 180 HOMES$1,913,955
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$1,559,033
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$1,101,214
AVERAGE PRICE OF 57 HOMES WITH A POOL$924,737
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $928,095 |
| Avg Bedrooms | 3.13 beds |
| Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
| 2 bedrooms | $437,000 |
| 3 bedrooms | $572,623 |
| 4 bedrooms | $1,000,869 |
| 5 bedrooms | $1,166,956 |
Keller Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 183 | 202 | 229 | 218 | 221 |
| Average Price | $935,418 | $972,568 | $956,984 | $979,870 | $992,466 |
| Avg Price Change | -3.97% | +1.63% | -2.39% | -1.29% | -0.81% |
| Median Price | $678,790 | $672,495 | $693,938 | $712,179 | $702,361 |
| Med Price Change | +0.94% | -3.19% | -2.63% | +1.40% | -4.38% |
| Avg Bedrooms | 3.05 beds | 3.09 beds | 3.18 beds | 3.17 beds | 3.16 beds |
| Avg Bathrooms | 2.76 baths | 2.71 baths | 2.77 baths | 2.78 baths | 2.75 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Keller | 165 | $919,722 | 106 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 180 | $928,095 | 115 days |
| Multi-Million Dollar Homes | 44 | $1,913,955 | 125 days |
| Newly Built Homes | 18 | $1,559,033 | 84 days |
| Homes with a Pool | 57 | $1,101,214 | 75 days |
| Reduced Price Homes | 8 | $924,737 | 61 days |
Powered by

