Keller Market Report
$856,988
AVERAGE PRICE OF 149 HOMES$592,800
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,470,603
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$1,241,520
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$992,048
AVERAGE PRICE OF 45 HOMES WITH A POOL$859,277
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $856,988 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
1 bedroom | $1,325,000 |
3 bedrooms | $574,973 |
4 bedrooms | $863,594 |
5 bedrooms | $1,286,520 |
Keller Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 126 | 124 | 156 | 195 | 207 |
Average Price | $831,778 | $806,515 | $792,100 | $793,300 | $799,505 |
Avg Price Change | +3.13% | +1.82% | -0.15% | -0.78% | -3.25% |
Median Price | $661,774 | $645,336 | $630,674 | $648,557 | $631,150 |
Med Price Change | +2.55% | +2.32% | -2.84% | +2.76% | -1.65% |
Avg Bedrooms | 2.92 beds | 3 beds | 2.85 beds | 3.09 beds | 3.17 beds |
Avg Bathrooms | 2.6 baths | 2.63 baths | 2.51 baths | 2.73 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron Nelson | 1 | $645,000 | 132 days |
Fossilridg | 1 | $650,000 | 67 days |
Keller | 139 | $838,630 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 149 | $856,988 | 80 days |
Distressed Homes | 1 | $592,800 | 17 days |
Multi-Million Dollar Homes | 44 | $1,470,603 | 123 days |
Newly Built Homes | 20 | $1,241,520 | 108 days |
Homes with a Pool | 45 | $992,048 | 32 days |
Reduced Price Homes | 9 | $859,277 | 38 days |