Justin Market Report
$538,747
AVERAGE PRICE OF 112 HOMES$2,311,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$509,451
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$642,357
AVERAGE PRICE OF 7 HOMES WITH A POOL$461,406
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $538,747 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
2 bedrooms | $785,000 |
3 bedrooms | $415,448 |
4 bedrooms | $529,866 |
5 bedrooms | $555,819 |
Justin Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 102 | 104 | 100 | 110 | 110 |
Average Price | $529,824 | $531,371 | $531,130 | $582,296 | $584,907 |
Avg Price Change | -0.29% | +0.05% | -9.63% | -0.45% | +3.90% |
Median Price | $454,680 | $465,921 | $468,596 | $479,266 | $475,170 |
Med Price Change | -2.47% | -0.57% | -2.28% | +0.86% | -1.55% |
Avg Bedrooms | 3.27 beds | 3.28 beds | 3.23 beds | 3.17 beds | 3.2 beds |
Avg Bathrooms | 2.48 baths | 2.49 baths | 2.47 baths | 2.37 baths | 2.32 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 112 | $538,747 | 102 days |
Multi-Million Dollar Homes | 4 | $2,311,250 | 63 days |
Newly Built Homes | 52 | $509,451 | 127 days |
Homes with a Pool | 7 | $642,357 | 66 days |
Reduced Price Homes | 6 | $461,406 | 204 days |