Justin Market Report
$721,495
AVERAGE PRICE OF 129 HOMES$2,321,560
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$541,341
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$1,353,979
AVERAGE PRICE OF 14 HOMES WITH A POOL$660,893
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $721,495 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $699,000 |
3 bedrooms | $496,117 |
4 bedrooms | $637,057 |
5 bedrooms | $663,500 |
Justin Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 97 | 102 | 113 | 108 | 111 |
Average Price | $713,583 | $661,139 | $611,232 | $631,172 | $570,431 |
Avg Price Change | +7.93% | +8.16% | -3.26% | +10.65% | +6.72% |
Median Price | $527,856 | $481,517 | $452,233 | $455,396 | $453,117 |
Med Price Change | +9.62% | +6.48% | -0.70% | +0.50% | +0.33% |
Avg Bedrooms | 2.41 beds | 2.59 beds | 2.49 beds | 2.55 beds | 2.81 beds |
Avg Bathrooms | 1.91 baths | 1.97 baths | 1.85 baths | 1.96 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron Nelson | 1 | $575,000 | 86 days |
Decatur | 2 | $722,500 | 14 days |
Northwest | 111 | $601,548 | 88 days |
Ponder | 8 | $1,665,127 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 129 | $721,495 | 88 days |
Multi-Million Dollar Homes | 16 | $2,321,560 | 74 days |
Newly Built Homes | 43 | $541,341 | 64 days |
Homes with a Pool | 14 | $1,353,979 | 78 days |
Reduced Price Homes | 8 | $660,893 | 31 days |