Grapevine Market Report
$779,182
AVERAGE PRICE OF 108 HOMES$2,415,750
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$1,110,967
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$746,811
AVERAGE PRICE OF 34 HOMES WITH A POOL$735,985
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $779,182 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
2 bedrooms | $549,000 |
3 bedrooms | $661,629 |
4 bedrooms | $705,059 |
5 bedrooms | $1,142,150 |
Grapevine Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 112 | 121 | 116 | 106 | 99 |
Average Price | $816,580 | $817,152 | $842,489 | $777,374 | $772,568 |
Avg Price Change | -0.07% | -3.10% | +8.38% | +0.62% | +10.54% |
Median Price | $609,531 | $599,536 | $602,221 | $599,439 | $615,368 |
Med Price Change | +1.67% | -0.45% | +0.46% | -2.66% | +8.44% |
Avg Bedrooms | 3.13 beds | 3.11 beds | 3.15 beds | 3.18 beds | 3.36 beds |
Avg Bathrooms | 2.53 baths | 2.53 baths | 2.6 baths | 2.59 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carroll | 12 | $1,538,583 | 83 days |
Colleyville Heritage | 45 | $590,239 | 58 days |
Coppell | 2 | $922,500 | 464 days |
Grapevine | 41 | $665,368 | 66 days |
Heritage | 5 | $1,214,560 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 108 | $779,182 | 80 days |
Multi-Million Dollar Homes | 12 | $2,415,750 | 173 days |
Newly Built Homes | 6 | $1,110,967 | 69 days |
Homes with a Pool | 34 | $746,811 | 59 days |
Reduced Price Homes | 7 | $735,985 | 63 days |