Grapevine Market Report
$684,342
AVERAGE PRICE OF 95 HOMES$1,701,500
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$924,600
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$679,795
AVERAGE PRICE OF 37 HOMES WITH A POOL$747,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $684,342 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
2 bedrooms | $341,862 |
3 bedrooms | $540,028 |
4 bedrooms | $686,964 |
5 bedrooms | $1,016,650 |
Grapevine Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 100 | 91 | 75 | 80 | 83 |
Average Price | $670,351 | $748,172 | $774,935 | $758,049 | $753,655 |
Avg Price Change | -11.61% | -3.58% | +2.23% | +0.58% | +8.90% |
Median Price | $574,074 | $588,178 | $569,995 | $551,218 | $545,806 |
Med Price Change | -2.46% | +3.19% | +3.41% | +0.99% | +4.59% |
Avg Bedrooms | 3.25 beds | 3.22 beds | 3.12 beds | 3.1 beds | 3.02 beds |
Avg Bathrooms | 2.65 baths | 2.69 baths | 2.65 baths | 2.56 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carroll | 13 | $762,222 | 32 days |
Colleyville Heritage | 32 | $766,291 | 24 days |
Coppell | 2 | $922,500 | 285 days |
Grapevine | 39 | $542,571 | 45 days |
Heritage | 7 | $808,857 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 95 | $684,342 | 49 days |
Multi-Million Dollar Homes | 10 | $1,701,500 | 139 days |
Newly Built Homes | 5 | $924,600 | 118 days |
Homes with a Pool | 37 | $679,795 | 35 days |
Reduced Price Homes | 2 | $747,500 | 20 days |