Grapevine Market Report
$775,495
AVERAGE PRICE OF 82 HOMES$1,986,154
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$1,329,750
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$797,815
AVERAGE PRICE OF 25 HOMES WITH A POOL$414,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $775,495 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
2 bedrooms | $400,000 |
3 bedrooms | $566,746 |
4 bedrooms | $686,912 |
5 bedrooms | $1,699,167 |
Grapevine Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 98 | 110 | 88 | 99 | 131 |
Average Price | $692,043 | $655,376 | $660,720 | $624,288 | $637,218 |
Avg Price Change | +5.59% | -0.82% | +5.84% | -2.07% | -5.02% |
Median Price | $521,837 | $512,437 | $544,978 | $518,512 | $545,335 |
Med Price Change | +1.83% | -6.35% | +5.10% | -5.17% | -3.69% |
Avg Bedrooms | 3.03 beds | 3.04 beds | 3.06 beds | 3.03 beds | 3.21 beds |
Avg Bathrooms | 2.47 baths | 2.44 baths | 2.49 baths | 2.44 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carroll | 8 | $951,612 | 62 days |
Colleyville Heritage | 10 | $742,340 | 26 days |
Coppell | 2 | $922,500 | 160 days |
Grapevine | 38 | $741,836 | 73 days |
Heritage | 21 | $779,499 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 82 | $775,495 | 82 days |
Multi-Million Dollar Homes | 13 | $1,986,154 | 117 days |
Newly Built Homes | 4 | $1,329,750 | 72 days |
Homes with a Pool | 25 | $797,815 | 68 days |
Reduced Price Homes | 1 | $414,000 | 181 days |