Frisco Market Report
$977,517
AVERAGE PRICE OF 1,315 HOMES$512,750
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,915,632
AVERAGE PRICE OF 340 MULTI-MILLION DOLLAR HOMES$1,460,408
AVERAGE PRICE OF 215 NEWLY BUILT HOMES$1,363,856
AVERAGE PRICE OF 275 HOMES WITH A POOL$799,943
AVERAGE PRICE OF 130 REDUCED PRICE HOMESAverage Home
Average Price | $977,517 |
Avg Bedrooms | 3.94 beds |
Avg Bathrooms | 3.68 baths |
Average Price by Bedrooms
1 bedroom | $249,000 |
2 bedrooms | $479,759 |
3 bedrooms | $585,601 |
4 bedrooms | $829,202 |
5 bedrooms | $1,332,907 |
Frisco Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 1,214 | 1,004 | 845 | 805 | 736 |
Average Price | $989,383 | $1,037,977 | $1,060,054 | $1,052,087 | $1,081,189 |
Avg Price Change | -4.91% | -2.13% | +0.76% | -2.77% | +4.23% |
Median Price | $750,095 | $757,997 | $764,213 | $745,366 | $756,178 |
Med Price Change | -1.05% | -0.82% | +2.53% | -1.45% | +0.26% |
Avg Bedrooms | 3.91 beds | 3.96 beds | 3.92 beds | 3.86 beds | 3.9 beds |
Avg Bathrooms | 3.66 baths | 3.72 baths | 3.67 baths | 3.55 baths | 3.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Frisco | 174 | $1,181,830 | 61 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,315 | $977,517 | 60 days |
Distressed Homes | 2 | $512,750 | 18 days |
Multi-Million Dollar Homes | 340 | $1,915,632 | 70 days |
Newly Built Homes | 215 | $1,460,408 | 82 days |
Homes with a Pool | 275 | $1,363,856 | 54 days |
Reduced Price Homes | 130 | $799,943 | 60 days |
Powered by
