Frisco Market Report
$1,017,057
AVERAGE PRICE OF 553 HOMES$2,042,191
AVERAGE PRICE OF 142 MULTI-MILLION DOLLAR HOMES$926,703
AVERAGE PRICE OF 195 NEWLY BUILT HOMES$1,345,533
AVERAGE PRICE OF 117 HOMES WITH A POOL$1,148,711
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $1,017,057 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 3.68 baths |
Average Price by Bedrooms
2 bedrooms | $624,639 |
3 bedrooms | $626,704 |
4 bedrooms | $812,130 |
5 bedrooms | $1,246,543 |
Frisco Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 565 | 587 | 669 | 746 | 777 |
Average Price | $959,345 | $950,742 | $951,558 | $952,447 | $945,729 |
Avg Price Change | +0.90% | -0.09% | -0.09% | +0.71% | +1.90% |
Median Price | $733,124 | $740,019 | $752,880 | $759,387 | $749,769 |
Med Price Change | -0.94% | -1.74% | -0.86% | +1.28% | -1.18% |
Avg Bedrooms | 3.81 beds | 3.84 beds | 3.89 beds | 3.9 beds | 3.94 beds |
Avg Bathrooms | 3.66 baths | 3.67 baths | 3.72 baths | 3.75 baths | 3.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Frisco | 72 | $1,178,594 | 107 days |
Little Elm | 50 | $572,823 | 87 days |
Memorial | 73 | $1,062,920 | 90 days |
Reedy | 43 | $951,399 | 33 days |
Rock Hill | 73 | $896,303 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 553 | $1,017,057 | 76 days |
Multi-Million Dollar Homes | 142 | $2,042,191 | 110 days |
Newly Built Homes | 195 | $926,703 | 107 days |
Homes with a Pool | 117 | $1,345,533 | 61 days |
Reduced Price Homes | 16 | $1,148,711 | 56 days |