Flower Mound Market Report
$1,007,483
AVERAGE PRICE OF 230 HOMES$2,124,384
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$984,626
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$1,387,965
AVERAGE PRICE OF 63 HOMES WITH A POOL$1,113,371
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $1,007,483 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 3.26 baths |
Average Price by Bedrooms
1 bedroom | $749,000 |
2 bedrooms | $418,850 |
3 bedrooms | $738,214 |
4 bedrooms | $902,795 |
5 bedrooms | $1,393,853 |
Flower Mound Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 209 | 195 | 230 | 266 | 297 |
Average Price | $1,001,626 | $972,507 | $876,533 | $861,534 | $916,209 |
Avg Price Change | +2.99% | +10.95% | +1.74% | -6.35% | -0.58% |
Median Price | $678,762 | $665,962 | $643,518 | $620,188 | $622,355 |
Med Price Change | +1.92% | +3.49% | +3.76% | -0.35% | -1.90% |
Avg Bedrooms | 3.3 beds | 3.35 beds | 3.3 beds | 3.27 beds | 3.28 beds |
Avg Bathrooms | 3.17 baths | 3.24 baths | 3.19 baths | 3.06 baths | 3.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Argyle | 53 | $1,081,663 | 126 days |
Flower Mound | 112 | $1,034,928 | 86 days |
Flowermoun | 2 | $1,175,000 | 392 days |
Lewisville-Harmon | 1 | $480,000 | 75 days |
Marcus | 55 | $795,553 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 230 | $1,007,483 | 93 days |
Multi-Million Dollar Homes | 61 | $2,124,384 | 121 days |
Newly Built Homes | 67 | $984,626 | 141 days |
Homes with a Pool | 63 | $1,387,965 | 50 days |
Reduced Price Homes | 8 | $1,113,371 | 60 days |