Flower Mound Market Report
$1,303,415
AVERAGE PRICE OF 202 HOMES$700,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,035,485
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$2,500,162
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,832,260
AVERAGE PRICE OF 69 HOMES WITH A POOL$734,233
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $1,303,415 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
2 bedrooms | $591,700 |
3 bedrooms | $1,128,180 |
4 bedrooms | $886,000 |
5 bedrooms | $1,831,670 |
Flower Mound Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 267 | 274 | n/a | n/a | n/a |
Average Price | $1,277,233 | $1,244,570 | n/a | n/a | n/a |
Avg Price Change | +2.62% | n/a | n/a | n/a | n/a |
Median Price | $654,082 | $683,400 | n/a | n/a | n/a |
Med Price Change | -4.48% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.45 beds | 3.47 beds | n/a | n/a | n/a |
Avg Bathrooms | 3.16 baths | 3.21 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flower Mound | 110 | $1,619,828 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 202 | $1,303,415 | 39 days |
Distressed Homes | 1 | $700,000 | 50 days |
Multi-Million Dollar Homes | 61 | $3,035,485 | 44 days |
Newly Built Homes | 10 | $2,500,162 | 44 days |
Homes with a Pool | 69 | $1,832,260 | 38 days |
Reduced Price Homes | 15 | $734,233 | 42 days |
Powered by