Denton Market Report
$510,133
AVERAGE PRICE OF 646 HOMES$299,250
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,936,772
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$485,404
AVERAGE PRICE OF 196 NEWLY BUILT HOMES$610,073
AVERAGE PRICE OF 46 HOMES WITH A POOL$466,261
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
Average Price | $510,133 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $1,000,500 |
2 bedrooms | $411,857 |
3 bedrooms | $406,213 |
4 bedrooms | $489,708 |
5 bedrooms | $547,935 |
Denton Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 552 | 579 | 574 | n/a | n/a |
Average Price | $546,974 | $555,065 | $552,480 | n/a | n/a |
Avg Price Change | -1.48% | +0.47% | n/a | n/a | n/a |
Median Price | $427,802 | $431,712 | $423,726 | n/a | n/a |
Med Price Change | -0.91% | +1.88% | n/a | n/a | n/a |
Avg Bedrooms | 3.32 beds | 3.33 beds | 3.32 beds | n/a | n/a |
Avg Bathrooms | 2.51 baths | 2.52 baths | 2.51 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Denton | 296 | $474,290 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 646 | $510,133 | 48 days |
Distressed Homes | 4 | $299,250 | 42 days |
Multi-Million Dollar Homes | 34 | $1,936,772 | 57 days |
Newly Built Homes | 196 | $485,404 | 55 days |
Homes with a Pool | 46 | $610,073 | 45 days |
Reduced Price Homes | 63 | $466,261 | 49 days |
Powered by
