Denton Market Report
$586,492
AVERAGE PRICE OF 530 HOMES$2,329,236
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$482,786
AVERAGE PRICE OF 173 NEWLY BUILT HOMES$892,729
AVERAGE PRICE OF 27 HOMES WITH A POOL$647,599
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $586,492 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $159,900 |
2 bedrooms | $363,631 |
3 bedrooms | $411,737 |
4 bedrooms | $534,436 |
5 bedrooms | $573,238 |
Denton Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 542 | 558 | 575 | 600 | 590 |
Average Price | $577,221 | $593,777 | $600,886 | $590,873 | $590,224 |
Avg Price Change | -2.87% | -1.20% | +1.69% | +0.11% | +0.10% |
Median Price | $420,291 | $426,771 | $419,964 | $414,412 | $413,862 |
Med Price Change | -1.54% | +1.62% | +1.34% | +0.13% | +2.37% |
Avg Bedrooms | 3.17 beds | 3.18 beds | 3.15 beds | 3.12 beds | 3.09 beds |
Avg Bathrooms | 2.37 baths | 2.38 baths | 2.34 baths | 2.31 baths | 2.29 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 530 | $586,492 | 98 days |
Multi-Million Dollar Homes | 42 | $2,329,236 | 206 days |
Newly Built Homes | 173 | $482,786 | 111 days |
Homes with a Pool | 27 | $892,729 | 84 days |
Reduced Price Homes | 22 | $647,599 | 71 days |