Denton Market Report
$589,587
AVERAGE PRICE OF 582 HOMES$2,534,773
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$450,605
AVERAGE PRICE OF 204 NEWLY BUILT HOMES$752,585
AVERAGE PRICE OF 30 HOMES WITH A POOL$822,502
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $589,587 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $185,000 |
2 bedrooms | $433,308 |
3 bedrooms | $419,012 |
4 bedrooms | $490,763 |
5 bedrooms | $592,669 |
Denton Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 535 | 498 | 496 | 546 | 549 |
Average Price | $601,313 | $662,004 | $670,124 | $625,516 | $622,430 |
Avg Price Change | -10.09% | -1.23% | +7.13% | +0.50% | +2.73% |
Median Price | $405,670 | $411,673 | $412,704 | $403,053 | $406,088 |
Med Price Change | -1.48% | -0.25% | +2.39% | -0.75% | +0.27% |
Avg Bedrooms | 3.12 beds | 3.13 beds | 3.15 beds | 3.18 beds | 3.2 beds |
Avg Bathrooms | 2.27 baths | 2.27 baths | 2.26 baths | 2.25 baths | 2.28 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 582 | $589,587 | 76 days |
Multi-Million Dollar Homes | 47 | $2,534,773 | 190 days |
Newly Built Homes | 204 | $450,605 | 81 days |
Homes with a Pool | 30 | $752,585 | 26 days |
Reduced Price Homes | 32 | $822,502 | 56 days |