Dallas Market Report

$733,896

AVERAGE PRICE OF 3,492 HOMES

$562,000

AVERAGE PRICE OF 2 DISTRESSED HOMES

$2,480,930

AVERAGE PRICE OF 583 MULTI-MILLION DOLLAR HOMES

$1,184,610

AVERAGE PRICE OF 541 NEWLY BUILT HOMES

$1,302,317

AVERAGE PRICE OF 634 HOMES WITH A POOL

$588,327

AVERAGE PRICE OF 155 REDUCED PRICE HOMES

Average Home

Average Price $733,896
Avg Bedrooms 2.6 beds
Avg Bathrooms 2.28 baths

Average Price by Bedrooms

1 bedroom $193,398
2 bedrooms $432,220
3 bedrooms $528,054
4 bedrooms $843,640
5 bedrooms $2,217,103
Dallas Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 3,312 3,159 3,356 3,631 3,654
Average Price $691,935 $695,599 $726,260 $751,804 $746,166
Avg Price Change -0.53% -4.41% -3.52% +0.76% +3.37%
Median Price $387,224 $382,056 $387,058 $408,768 $425,746
Med Price Change +1.35% -1.31% -5.61% -4.15% -0.97%
Avg Bedrooms 2.55 beds 2.56 beds 2.58 beds 2.64 beds 2.65 beds
Avg Bathrooms 2.22 baths 2.2 baths 2.23 baths 2.31 baths 2.33 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Adams 209 $512,109 69 days
Hillcrest 231 $1,797,457 80 days
North Dallas 385 $715,761 71 days
White 180 $1,165,051 56 days
Woodrow Wilson 233 $1,139,650 54 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 3,492 $733,896 79 days
Distressed Homes 2 $562,000 132 days
Multi-Million Dollar Homes 583 $2,480,930 97 days
Newly Built Homes 541 $1,184,610 98 days
Homes with a Pool 634 $1,302,317 59 days
Reduced Price Homes 155 $588,327 75 days