Corinth Market Report
$708,395
AVERAGE PRICE OF 103 HOMES$3,132,063
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$603,216
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$586,148
AVERAGE PRICE OF 18 HOMES WITH A POOLAverage Home
Average Price | $708,395 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
3 bedrooms | $497,248 |
4 bedrooms | $548,758 |
5 bedrooms | $673,810 |
Corinth Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 114 | 127 | 133 | 139 | 138 |
Average Price | $689,659 | $646,785 | $622,797 | $610,981 | $605,420 |
Avg Price Change | +6.63% | +3.85% | +1.93% | +0.92% | -0.23% |
Median Price | $502,950 | $499,989 | $517,192 | $529,021 | $512,447 |
Med Price Change | +0.59% | -3.44% | -2.29% | +3.23% | -3.86% |
Avg Bedrooms | 3.38 beds | 3.41 beds | 3.53 beds | 3.55 beds | 3.55 beds |
Avg Bathrooms | 2.76 baths | 2.7 baths | 2.78 baths | 2.85 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Guyer | 26 | $827,226 | 59 days |
Lake Dallas | 61 | $533,249 | 97 days |
Ryan H S | 15 | $695,244 | 159 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 103 | $708,395 | 97 days |
Multi-Million Dollar Homes | 8 | $3,132,063 | 174 days |
Newly Built Homes | 40 | $603,216 | 93 days |
Homes with a Pool | 18 | $586,148 | 82 days |