Baird Market Report
$386,357
AVERAGE PRICE OF 29 HOMES$1,420,942
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$375,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$240,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $386,357 |
| Avg Bedrooms | 2.1 beds |
| Avg Bathrooms | 1.34 baths |
Average Price by Bedrooms
| 1 bedroom | $1,037,825 |
| 2 bedrooms | $277,250 |
| 3 bedrooms | $231,130 |
| 4 bedrooms | $407,450 |
| 5 bedrooms | $248,700 |
Baird Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 36 | 41 | 37 | 33 | 38 |
| Average Price | $395,350 | $370,404 | $397,222 | $384,868 | $354,308 |
| Avg Price Change | +6.73% | -7.24% | +3.21% | +8.63% | +2.03% |
| Median Price | $256,033 | $245,166 | $245,364 | $263,646 | $226,482 |
| Med Price Change | +4.43% | -0.08% | -7.45% | +16.41% | +10.28% |
| Avg Bedrooms | 1.84 beds | 1.66 beds | 1.58 beds | 1.55 beds | 1.54 beds |
| Avg Bathrooms | 1.22 baths | 1.14 baths | 1.04 baths | .99 bath | 1.01 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Baird | 23 | $327,242 | 146 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 29 | $386,357 | 149 days |
| Multi-Million Dollar Homes | 3 | $1,420,942 | 62 days |
| Homes with a Pool | 1 | $375,000 | 145 days |
| Reduced Price Homes | 1 | $240,000 | 249 days |
Powered by

