Argyle Market Report
$936,265
AVERAGE PRICE OF 198 HOMES$2,859,523
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$626,851
AVERAGE PRICE OF 99 NEWLY BUILT HOMES$1,670,205
AVERAGE PRICE OF 21 HOMES WITH A POOL$613,451
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $936,265 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
2 bedrooms | $420,409 |
3 bedrooms | $849,566 |
4 bedrooms | $723,552 |
5 bedrooms | $1,057,099 |
Argyle Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 196 | 184 | 188 | 202 | 216 |
Average Price | $906,348 | $929,136 | $953,929 | $955,355 | $948,216 |
Avg Price Change | -2.51% | -2.67% | -0.15% | +0.75% | -1.64% |
Median Price | $609,012 | $623,160 | $641,469 | $647,837 | $649,360 |
Med Price Change | -2.32% | -2.94% | -0.99% | -0.24% | -1.22% |
Avg Bedrooms | 3.16 beds | 3.08 beds | 3.09 beds | 3.23 beds | 3.23 beds |
Avg Bathrooms | 2.79 baths | 2.72 baths | 2.78 baths | 2.9 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Argyle | 156 | $1,003,564 | 109 days |
Byron Nelson | 13 | $486,984 | 82 days |
Guyer | 10 | $987,168 | 63 days |
Northwest | 11 | $445,518 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 198 | $936,265 | 102 days |
Multi-Million Dollar Homes | 30 | $2,859,523 | 141 days |
Newly Built Homes | 99 | $626,851 | 99 days |
Homes with a Pool | 21 | $1,670,205 | 63 days |
Reduced Price Homes | 11 | $613,451 | 65 days |