Argyle Market Report
$1,065,472
AVERAGE PRICE OF 251 HOMES$445,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,909,115
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$703,763
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$1,707,467
AVERAGE PRICE OF 24 HOMES WITH A POOL$722,934
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,065,472 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
2 bedrooms | $621,278 |
3 bedrooms | $618,343 |
4 bedrooms | $874,007 |
5 bedrooms | $1,316,509 |
Argyle Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 212 | 248 | 277 | n/a | n/a |
Average Price | $1,097,821 | $1,067,710 | $1,058,594 | n/a | n/a |
Avg Price Change | +2.82% | +0.86% | n/a | n/a | n/a |
Median Price | $623,812 | $634,103 | $627,999 | n/a | n/a |
Med Price Change | -1.65% | +0.97% | n/a | n/a | n/a |
Avg Bedrooms | 3.09 beds | 3.2 beds | 3.23 beds | n/a | n/a |
Avg Bathrooms | 2.82 baths | 2.9 baths | 2.9 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Argyle | 213 | $1,006,425 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 251 | $1,065,472 | 50 days |
Distressed Homes | 1 | $445,000 | 42 days |
Multi-Million Dollar Homes | 54 | $2,909,115 | 57 days |
Newly Built Homes | 70 | $703,763 | 50 days |
Homes with a Pool | 24 | $1,707,467 | 47 days |
Reduced Price Homes | 9 | $722,934 | 39 days |
Powered by
