Argyle Market Report
$932,894
AVERAGE PRICE OF 267 HOMES$2,419,396
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$631,837
AVERAGE PRICE OF 122 NEWLY BUILT HOMES$1,396,275
AVERAGE PRICE OF 32 HOMES WITH A POOL$1,477,238
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $932,894 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
2 bedrooms | $372,376 |
3 bedrooms | $735,850 |
4 bedrooms | $802,661 |
5 bedrooms | $1,163,462 |
Argyle Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 259 | 252 | 255 | 277 | 276 |
Average Price | $942,138 | $965,694 | $963,602 | $899,280 | $933,274 |
Avg Price Change | -2.50% | +0.22% | +7.15% | -3.78% | +2.62% |
Median Price | $613,325 | $616,066 | $618,267 | $599,407 | $640,714 |
Med Price Change | -0.45% | -0.36% | +3.15% | -6.89% | +0.66% |
Avg Bedrooms | 3.04 beds | 3.05 beds | 3.1 beds | 3.03 beds | 3.28 beds |
Avg Bathrooms | 2.7 baths | 2.65 baths | 2.66 baths | 2.62 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Argyle | 218 | $962,646 | 117 days |
Byron Nelson | 22 | $489,117 | 80 days |
Denton | 2 | $485,000 | 41 days |
Guyer | 10 | $988,650 | 114 days |
Northwest | 4 | $471,250 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 267 | $932,894 | 118 days |
Multi-Million Dollar Homes | 52 | $2,419,396 | 152 days |
Newly Built Homes | 122 | $631,837 | 96 days |
Homes with a Pool | 32 | $1,396,275 | 88 days |
Reduced Price Homes | 8 | $1,477,238 | 91 days |