Argyle Market Report
$1,363,752
AVERAGE PRICE OF 215 HOMES$4,015,326
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$797,174
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$1,632,164
AVERAGE PRICE OF 32 HOMES WITH A POOL$986,736
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $1,363,752 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
| 2 bedrooms | $1,206,250 |
| 3 bedrooms | $578,511 |
| 4 bedrooms | $868,413 |
| 5 bedrooms | $1,545,148 |
Argyle Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 188 | 214 | 265 | 278 | 294 |
| Average Price | $1,459,676 | $1,373,519 | $1,270,105 | $1,251,835 | $1,215,901 |
| Avg Price Change | +6.27% | +8.14% | +1.46% | +2.96% | +2.33% |
| Median Price | $609,935 | $606,354 | $603,373 | $603,487 | $589,102 |
| Med Price Change | +0.59% | +0.49% | -0.02% | +2.44% | -1.13% |
| Avg Bedrooms | 3.17 beds | 3.12 beds | 3.21 beds | 3.39 beds | 3.44 beds |
| Avg Bathrooms | 2.92 baths | 2.85 baths | 2.92 baths | 3.09 baths | 3.12 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Argyle | 173 | $1,465,434 | 122 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 215 | $1,363,752 | 115 days |
| Multi-Million Dollar Homes | 51 | $4,015,326 | 182 days |
| Newly Built Homes | 31 | $797,174 | 146 days |
| Homes with a Pool | 32 | $1,632,164 | 96 days |
| Reduced Price Homes | 8 | $986,736 | 76 days |
Powered by

